Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | 2017 Grand Oaks CDE Section B - Intermediate |
CourseWalk ID: | 10995 |
Event Date: | 03.12.2017 |
Level: | Intermediate |
GPS Distance: | 6.302 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.cypresskeep.com/GrandOaks |
Location: | The Grand Oaks Resort |
City: | Weirsdale |
State: | Florida |
Country: | Соединённые штаты |
Recorded By: | PorterJH |
Statistics: | 396 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |